STEPHANE DUPONT
50-59
STEPHANE DUPONT
# 372 of 3,222
768 Miles

Challenge Totals

Miles 768
Calories 39,750
Score 0
  • October 17, 2020

    6.49 Miles
    341 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.39 mi in 1:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.39 mi in 1:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.67 mi in 5:40///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.43 mi in 1:14///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.88 mi in 8:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.73 mi in 2:04///e.g. {3.80} {mi} in {7:48}]]]
    0 points
  • October 13, 2020

    25.48 Miles
    1,195 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[2.03 mi in 5:50///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 1:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.35 mi in 1:11///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.36 mi in 1:03///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 1:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.37 mi in 1:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.33 mi in 8:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.37 mi in 4:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[5.41 mi in 15:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[12.50 mi in 37:07///e.g. {3.80} {mi} in {7:48}]]]
  • October 12, 2020

    26.50 Miles
    1,407 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.39 mi in 1:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.41 mi in 1:36///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.73 mi in 4:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[20.50 mi in 1:01:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.41 mi in 1:33///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.49 mi in 4:16///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.57 mi in 7:05///e.g. {3.80} {mi} in {7:48}]]]
  • October 5, 2020

    16.06 Miles
    799 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.35 mi in 1:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.24 mi in 6:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.97 mi in 5:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[11.50 mi in 33:02///e.g. {3.80} {mi} in {7:48}]]]
  • October 3, 2020

    31.17 Miles
    1,495 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[4.89 mi in 14:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.33 mi in 1:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.35 mi in 1:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.35 mi in 1:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[7.64 mi in 23:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[15.12 mi in 43:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.49 mi in 7:06///e.g. {3.80} {mi} in {7:48}]]]
  • October 2, 2020

    26.42 Miles
    1,290 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.38 mi in 1:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.08 mi in 3:56///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 1:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.36 mi in 1:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.09 mi in 3:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.36 mi in 1:11///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 2:13///e.g. {3.80} {mi} in {7:48}]]]
    [[[4.15 mi in 12:17///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.11 mi in 3:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.80 mi in 8:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.39 mi in 9:16///e.g. {3.80} {mi} in {7:48}]]]
    [[[10.94 mi in 32:09///e.g. {3.80} {mi} in {7:48}]]]
  • September 30, 2020

    25.40 Miles
    1,228 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.42 mi in 1:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.75 mi in 2:23///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.37 mi in 1:11///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.75 mi in 2:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.37 mi in 1:13///e.g. {3.80} {mi} in {7:48}]]]
    [[[7.24 mi in 22:24///e.g. {3.80} {mi} in {7:48}]]]
    [[[7.76 mi in 24:13///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.39 mi in 1:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.36 mi in 10:16///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.99 mi in 12:17///e.g. {3.80} {mi} in {7:48}]]]
  • September 28, 2020

    27.17 Miles
    1,405 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.39 mi in 1:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.39 mi in 1:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.39 mi in 1:36///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.39 mi in 1:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[6.91 mi in 19:28///e.g. {3.80} {mi} in {7:48}]]]
    [[[7.35 mi in 20:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.96 mi in 11:24///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.41 mi in 1:11///e.g. {3.80} {mi} in {7:48}]]]
    [[[6.98 mi in 19:34///e.g. {3.80} {mi} in {7:48}]]]
  • September 26, 2020

    26.55 Miles
    1,326 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.73 mi in 2:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.34 mi in 1:22///e.g. {3.80} {mi} in {7:48}]]]
    [[[8.06 mi in 23:19///e.g. {3.80} {mi} in {7:48}]]]
    [[[9.49 mi in 27:18///e.g. {3.80} {mi} in {7:48}]]]
    [[[7.93 mi in 23:06///e.g. {3.80} {mi} in {7:48}]]]
  • September 25, 2020

    28.38 Miles
    1,498 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.74 mi in 2:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.37 mi in 9:36///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.79 mi in 2:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.37 mi in 1:13///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.39 mi in 2:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[4.33 mi in 12:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[5.99 mi in 17:11///e.g. {3.80} {mi} in {7:48}]]]
    [[[6.30 mi in 17:13///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.80 mi in 2:21///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.77 mi in 2:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[4.53 mi in 14:54///e.g. {3.80} {mi} in {7:48}]]]
  • September 23, 2020

    28.03 Miles
    1,425 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.54 mi in 4:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.02 mi in 2:42///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.39 mi in 1:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.33 mi in 6:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.36 mi in 2:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.67 mi in 7:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.91 mi in 7:51///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.93 mi in 8:39///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.75 mi in 2:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.91 mi in 5:31///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.98 mi in 5:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.40 mi in 1:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.09 mi in 6:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.82 mi in 2:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.40 mi in 1:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.66 mi in 7:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.84 mi in 2:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.03 mi in 5:33///e.g. {3.80} {mi} in {7:48}]]]
  • September 22, 2020

    25.91 Miles
    1,391 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.40 mi in 1:19///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.39 mi in 1:11///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.39 mi in 1:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 2:16///e.g. {3.80} {mi} in {7:48}]]]
    [[[20.39 mi in 1:01:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.96 mi in 11:10///e.g. {3.80} {mi} in {7:48}]]]
  • September 21, 2020

    29.22 Miles
    1,529 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.78 mi in 5:14///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.74 mi in 3:22///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.37 mi in 1:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[21.80 mi in 1:01:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 1:15///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.44 mi in 1:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.71 mi in 10:23///e.g. {3.80} {mi} in {7:48}]]]
  • September 17, 2020

    27.02 Miles
    1,400 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.39 mi in 1:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.09 mi in 3:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.69 mi in 2:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[5.38 mi in 15:11///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.64 mi in 6:23///e.g. {3.80} {mi} in {7:48}]]]
    [[[12.95 mi in 41:13///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.75 mi in 2:17///e.g. {3.80} {mi} in {7:48}]]]
    [[[4.13 mi in 12:12///e.g. {3.80} {mi} in {7:48}]]]
  • September 16, 2020

    25.52 Miles
    1,314 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[4.42 mi in 12:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.18 mi in 3:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.10 mi in 4:34///e.g. {3.80} {mi} in {7:48}]]]
    [[[18.82 mi in 58:04///e.g. {3.80} {mi} in {7:48}]]]
  • September 14, 2020

    27.09 Miles
    1,440 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.75 mi in 2:18///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.83 mi in 2:18///e.g. {3.80} {mi} in {7:48}]]]
    [[[6.11 mi in 18:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[18.30 mi in 55:59///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.56 mi in 1:34///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.54 mi in 1:36///e.g. {3.80} {mi} in {7:48}]]]
  • September 7, 2020

    29.60 Miles
    1,549 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.76 mi in 2:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.42 mi in 1:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.17 mi in 3:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[13.50 mi in 36:59///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.73 mi in 3:53///e.g. {3.80} {mi} in {7:48}]]]
    [[[9.54 mi in 27:11///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.92 mi in 5:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.56 mi in 4:11///e.g. {3.80} {mi} in {7:48}]]]
  • September 5, 2020

    25.99 Miles
    1,373 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.39 mi in 1:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.76 mi in 5:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.47 mi in 4:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[20.47 mi in 1:01:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.76 mi in 2:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.35 mi in 2:33///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.41 mi in 1:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 1:08///e.g. {3.80} {mi} in {7:48}]]]
  • September 4, 2020

    26.14 Miles
    1,451 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[10.16 mi in 29:51///e.g. {3.80} {mi} in {7:48}]]]
    [[[14.41 mi in 42:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.41 mi in 1:15///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.36 mi in 1:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 1:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.42 mi in 1:09///e.g. {3.80} {mi} in {7:48}]]]
  • September 2, 2020

    16.09 Miles
    813 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.38 mi in 1:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 1:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.40 mi in 1:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[14.15 mi in 40:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.40 mi in 1:25///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 1:11///e.g. {3.80} {mi} in {7:48}]]]
  • August 31, 2020

    29.07 Miles
    1,565 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.76 mi in 2:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.74 mi in 2:14///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.41 mi in 1:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.40 mi in 2:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[15.32 mi in 42:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[10.26 mi in 30:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.18 mi in 3:10///e.g. {3.80} {mi} in {7:48}]]]
  • August 29, 2020

    27.94 Miles
    1,437 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.37 mi in 1:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.11 mi in 3:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.79 mi in 2:13///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.39 mi in 1:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.42 mi in 1:14///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.38 mi in 1:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.49 mi in 6:53///e.g. {3.80} {mi} in {7:48}]]]
    [[[6.51 mi in 20:11///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.28 mi in 6:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[10.47 mi in 31:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.73 mi in 10:06///e.g. {3.80} {mi} in {7:48}]]]
  • August 28, 2020

    28.18 Miles
    1,491 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.41 mi in 1:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.36 mi in 1:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.37 mi in 1:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[12.28 mi in 35:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[14.76 mi in 43:06///e.g. {3.80} {mi} in {7:48}]]]
  • August 22, 2020

    26.72 Miles
    1,395 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.37 mi in 1:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.75 mi in 2:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.36 mi in 1:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.37 mi in 1:21///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.10 mi in 3:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[6.21 mi in 17:13///e.g. {3.80} {mi} in {7:48}]]]
    [[[17.56 mi in 51:04///e.g. {3.80} {mi} in {7:48}]]]
  • August 21, 2020

    26.85 Miles
    1,404 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.69 mi in 3:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.71 mi in 2:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.10 mi in 3:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.43 mi in 8:15///e.g. {3.80} {mi} in {7:48}]]]
    [[[21.19 mi in 59:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.73 mi in 2:08///e.g. {3.80} {mi} in {7:48}]]]
  • August 10, 2020

    17.01 Miles
    917 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.73 mi in 2:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.36 mi in 1:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.31 mi in 1:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.13 mi in 3:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.25 mi in 3:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[7.62 mi in 20:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.03 mi in 5:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.58 mi in 10:06///e.g. {3.80} {mi} in {7:48}]]]
  • August 8, 2020

    25.77 Miles
    1,322 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.66 mi in 2:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.11 mi in 3:16///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.72 mi in 2:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.37 mi in 1:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.68 mi in 2:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[14.20 mi in 43:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.11 mi in 3:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[6.92 mi in 20:19///e.g. {3.80} {mi} in {7:48}]]]
  • August 7, 2020

    31.02 Miles
    1,696 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.15 mi in 3:08///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.42 mi in 1:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.18 mi in 3:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.15 mi in 3:15///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.94 mi in 11:25///e.g. {3.80} {mi} in {7:48}]]]
    [[[14.19 mi in 36:14///e.g. {3.80} {mi} in {7:48}]]]
    [[[7.40 mi in 20:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.81 mi in 2:11///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.78 mi in 2:08///e.g. {3.80} {mi} in {7:48}]]]
  • August 5, 2020

    26.63 Miles
    1,322 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.66 mi in 2:03///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.35 mi in 1:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.35 mi in 1:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.15 mi in 4:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[15.53 mi in 48:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.08 mi in 3:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.37 mi in 1:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.74 mi in 2:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[6.40 mi in 19:12///e.g. {3.80} {mi} in {7:48}]]]
  • August 4, 2020

    26.99 Miles
    1,341 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.67 mi in 2:05///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.41 mi in 4:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.02 mi in 3:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[21.75 mi in 1:06:20///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.11 mi in 3:29///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.03 mi in 3:17///e.g. {3.80} {mi} in {7:48}]]]