Rider: | Martin Post |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, January 17, 2014 |
Time: | 4:06 |
Distance: | 1.01 Miles |
Completed: | 7% |
Calories: | 39 |
Speed (MPH): | 15.1 Avg / 24.9 Max |
Power (Watts): | 139 Avg / 340 Max |
Cadence (RPM): | 59 Avg / 80 Max |
Heartrate (BPM): | 149 Avg / 167 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.