Rider: | Juan Garcia |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, February 11, 2014 |
Time: | 10:41 |
Distance: | 2.93 Miles |
Completed: | |
Calories: | 136 |
Speed (MPH): | 16.4 Avg / 28.9 Max |
Power (Watts): | 187 Avg / 384 Max |
Cadence (RPM): | 74 Avg / 89 Max |
Heartrate (BPM): | 155 Avg / 165 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.