Rider: | Theron Foote |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Wednesday, May 28, 2014 |
Time: | 8:12 |
Distance: | 2.36 Miles |
Completed: | |
Calories: | 101 |
Speed (MPH): | 17.2 Avg / 20.9 Max |
Power (Watts): | 182 Avg / 414 Max |
Cadence (RPM): | 55 Avg / 69 Max |
Heartrate (BPM): | 122 Avg / 163 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.