Rider: | Tamsin Hilliard |
Team: | Doone Kennedy Hobart Aquatic Centre (Queens Domain, TAS, Australia) |
Date: | Saturday, October 18, 2014 |
Time: | 13:10 |
Distance: | 3.21 Miles |
Completed: | 28% |
Calories: | 108 |
Speed (MPH): | 14.7 Avg / 28.8 Max |
Power (Watts): | 113 Avg / 419 Max |
Cadence (RPM): | 62 Avg / 103 Max |
Heartrate (BPM): | 147 Avg / 163 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.