Rider: | Nan McKenna |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Sunday, January 11, 2015 |
Time: | 17:07 |
Distance: | 4.01 Miles |
Completed: | |
Calories: | 144 |
Speed (MPH): | 14.0 Avg / 21.0 Max |
Power (Watts): | 116 Avg / 255 Max |
Cadence (RPM): | 81 Avg / 100 Max |
Heartrate (BPM): | 148 Avg / 154 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.