Rider: | Fiona Dimsey |
Team: | Doone Kennedy Hobart Aquatic Centre (Queens Domain, TAS, Australia) |
Date: | Sunday, May 31, 2015 |
Time: | 7:42 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 70 |
Speed (MPH): | 15.8 Avg / 19.0 Max |
Power (Watts): | 130 Avg / 207 Max |
Cadence (RPM): | 82 Avg / 95 Max |
Heartrate (BPM): | 98 Avg / 150 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.