Rider: | Doug Crace |
Team: | Anytime Fitness - Marion (Marion, OH) |
Date: | Monday, August 31, 2015 |
Time: | 47:36 |
Distance: | 10.67 Miles |
Completed: | |
Calories: | 386 |
Speed (MPH): | 13.5 Avg / 24.6 Max |
Power (Watts): | 111 Avg / 409 Max |
Cadence (RPM): | 70 Avg / 91 Max |
Heartrate (BPM): | 137 Avg / 158 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.