Rider: | Susie Aron |
Team: | Peak - Great Falls (Great Falls, MT) |
Date: | Wednesday, January 13, 2016 |
Time: | 8:20 |
Distance: | 2.36 Miles |
Completed: | |
Calories: | 103 |
Speed (MPH): | 17.0 Avg / 23.4 Max |
Power (Watts): | 184 Avg / 370 Max |
Cadence (RPM): | 68 Avg / 83 Max |
Heartrate (BPM): | 136 Avg / 136 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.