Rider: | Marc Koons |
Team: | Anytime Fitness - Richmond (National Rd) (Richmond, IN) |
Date: | Wednesday, February 24, 2016 |
Time: | 12:51 |
Distance: | 3.75 Miles |
Completed: | 85% |
Calories: | 141 |
Speed (MPH): | 17.5 Avg / 19.0 Max |
Power (Watts): | 159 Avg / 201 Max |
Cadence (RPM): | 80 Avg / 86 Max |
Heartrate (BPM): | 0 Avg / 0 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.