Rider: | Dan Toll |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, March 14, 2016 |
Time: | 6:19 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 84 |
Speed (MPH): | 19.2 Avg / 21.8 Max |
Power (Watts): | 201 Avg / 342 Max |
Cadence (RPM): | 94 Avg / 98 Max |
Heartrate (BPM): | 140 Avg / 159 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.