Rider: | Terrance Bruski |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Wednesday, May 11, 2016 |
Time: | 38:26 |
Distance: | 6.98 Miles |
Completed: | |
Calories: | 224 |
Speed (MPH): | 10.9 Avg / 23.9 Max |
Power (Watts): | 73 Avg / 176 Max |
Cadence (RPM): | 46 Avg / 70 Max |
Heartrate (BPM): | 144 Avg / 159 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.