Rider: | Dan Toll |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Wednesday, May 18, 2016 |
Time: | 6:50 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 82 |
Speed (MPH): | 17.7 Avg / 20.8 Max |
Power (Watts): | 177 Avg / 346 Max |
Cadence (RPM): | 94 Avg / 102 Max |
Heartrate (BPM): | 128 Avg / 139 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.