Rider: | Harold Chestnut |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Wednesday, May 25, 2016 |
Time: | 4:39 |
Distance: | 1 Miles |
Completed: | |
Calories: | 37 |
Speed (MPH): | 12.7 Avg / 22.2 Max |
Power (Watts): | 109 Avg / 386 Max |
Cadence (RPM): | 81 Avg / 148 Max |
Heartrate (BPM): | 0 Avg / 0 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.