Rider: | Patrick Delaney |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Wednesday, November 30, 2016 |
Time: | 7:37 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 72 |
Speed (MPH): | 15.9 Avg / 26.0 Max |
Power (Watts): | 135 Avg / 352 Max |
Cadence (RPM): | 90 Avg / 111 Max |
Heartrate (BPM): | 165 Avg / 171 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.