Rider: | Paulius Mikalainis |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, March 13, 2017 |
Time: | 22:21 |
Distance: | 8.38 Miles |
Completed: | |
Calories: | 478 |
Speed (MPH): | 22.5 Avg / 27.2 Max |
Power (Watts): | 331 Avg / 606 Max |
Cadence (RPM): | 58 Avg / 69 Max |
Heartrate (BPM): | 156 Avg / 239 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.