Rider: | Mandip Kaur |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, April 24, 2017 |
Time: | 16:12 |
Distance: | 2.93 Miles |
Completed: | |
Calories: | 122 |
Speed (MPH): | 11.0 Avg / 24.3 Max |
Power (Watts): | 102 Avg / 233 Max |
Cadence (RPM): | 42 Avg / 74 Max |
Heartrate (BPM): | 156 Avg / 171 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.