Rider: | Russ Beach |
Team: | Anytime Fitness - Sandbridge Place (Virginia Beach, VA) |
Date: | Saturday, December 16, 2017 |
Time: | 24:44 |
Distance: | 6.98 Miles |
Completed: | |
Calories: | 302 |
Speed (MPH): | 16.9 Avg / 28.2 Max |
Power (Watts): | 179 Avg / 445 Max |
Cadence (RPM): | 82 Avg / 104 Max |
Heartrate (BPM): | 122 Avg / 150 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.