Rider: | Eliott Howard |
Team: | Anytime Fitness - South Portland (South Portland, ME) |
Date: | Saturday, March 17, 2018 |
Time: | 27:24 |
Distance: | 7.22 Miles |
Completed: | |
Calories: | 298 |
Speed (MPH): | 15.8 Avg / 29.4 Max |
Power (Watts): | 157 Avg / 335 Max |
Cadence (RPM): | 76 Avg / 89 Max |
Heartrate (BPM): | 161 Avg / 176 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.