Rider: | Brad Ritter |
Team: | Lake Naomi Club (Pocono Pines, PA) |
Date: | Saturday, January 19, 2019 |
Time: | 9:55 |
Distance: | 2.36 Miles |
Completed: | |
Calories: | 79 |
Speed (MPH): | 14.2 Avg / 20.7 Max |
Power (Watts): | 109 Avg / 228 Max |
Cadence (RPM): | 80 Avg / 103 Max |
Heartrate (BPM): | 140 Avg / 158 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.