Rider: | Roland Wertman |
Team: | City of Carrollton - Rosemeade Recreation Center (Carrollton, TX) |
Date: | Thursday, March 21, 2019 |
Time: | 1:21 |
Distance: | 0.27 Miles |
Completed: | 27% |
Calories: | 9 |
Speed (MPH): | 13.8 Avg / 16.1 Max |
Power (Watts): | 101 Avg / 135 Max |
Cadence (RPM): | 48 Avg / 54 Max |
Heartrate (BPM): | 0 Avg / 0 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.