Rider: | Mike Cook |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Wednesday, March 27, 2019 |
Time: | 46:08 |
Distance: | 12.18 Miles |
Completed: | |
Calories: | 575 |
Speed (MPH): | 15.9 Avg / 27.1 Max |
Power (Watts): | 183 Avg / 383 Max |
Cadence (RPM): | 68 Avg / 84 Max |
Heartrate (BPM): | 141 Avg / 165 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.