Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, April 29, 2019 |
Time: | 14:11 |
Distance: | 4.42 Miles |
Completed: | |
Calories: | 174 |
Speed (MPH): | 18.6 Avg / 19.9 Max |
Power (Watts): | 180 Avg / 211 Max |
Cadence (RPM): | 68 Avg / 75 Max |
Heartrate (BPM): | 111 Avg / 116 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.