Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, September 30, 2019 |
Time: | 13:27 |
Distance: | 4.42 Miles |
Completed: | |
Calories: | 185 |
Speed (MPH): | 19.7 Avg / 20.8 Max |
Power (Watts): | 205 Avg / 234 Max |
Cadence (RPM): | 74 Avg / 79 Max |
Heartrate (BPM): | 123 Avg / 153 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.