Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Wednesday, December 18, 2019 |
Time: | 13:56 |
Distance: | 5 Miles |
Completed: | |
Calories: | 242 |
Speed (MPH): | 21.4 Avg / 24.3 Max |
Power (Watts): | 265 Avg / 416 Max |
Cadence (RPM): | 73 Avg / 87 Max |
Heartrate (BPM): | 151 Avg / 180 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.