Rider: | Paul Macchia |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, January 3, 2020 |
Time: | 1:29 |
Distance: | 0.4 Miles |
Completed: | 40% |
Calories: | 13 |
Speed (MPH): | 15.9 Avg / 17.9 Max |
Power (Watts): | 128 Avg / 163 Max |
Cadence (RPM): | 42 Avg / 48 Max |
Heartrate (BPM): | 135 Avg / 138 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.