Rider: | JiNx JaXSon |
Team: | Workout Anytime - Boiling Springs (Boiling Springs, SC) |
Date: | Saturday, May 30, 2020 |
Time: | 12:20 |
Distance: | 3.73 Miles |
Completed: | |
Calories: | 179 |
Speed (MPH): | 18.1 Avg / 27.6 Max |
Power (Watts): | 227 Avg / 435 Max |
Cadence (RPM): | 60 Avg / 86 Max |
Heartrate (BPM): | 125 Avg / 149 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.