Rider: | Gary Dickison |
Team: | Anytime Fitness - Terre Haute South (Terre Haute, IN) |
Date: | Monday, December 21, 2020 |
Time: | 27:04 |
Distance: | 6.33 Miles |
Completed: | |
Calories: | 229 |
Speed (MPH): | 14.3 Avg / 27.1 Max |
Power (Watts): | 117 Avg / 468 Max |
Cadence (RPM): | 52 Avg / 100 Max |
Heartrate (BPM): | 96 Avg / 105 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.