Rider: | John Carnes |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Thursday, October 12, 2017 |
Time: | 27:56 |
Distance: | 6 Miles |
Completed: | 44% |
Calories: | 238 |
Speed (MPH): | 13.8 Avg / 17.5 Max |
Power (Watts): | 118 Avg / 216 Max |
Cadence (RPM): | 71 Avg / 85 Max |
Heartrate (BPM): | 110 Avg / 116 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.