Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, November 17, 2017 |
Time: | 13:45 |
Distance: | 4.42 Miles |
Completed: | |
Calories: | 181 |
Speed (MPH): | 19.2 Avg / 21.1 Max |
Power (Watts): | 196 Avg / 240 Max |
Cadence (RPM): | 78 Avg / 83 Max |
Heartrate (BPM): | 143 Avg / 159 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.