Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, November 21, 2017 |
Time: | 3:12 |
Distance: | 1 Miles |
Completed: | |
Calories: | 38 |
Speed (MPH): | 18.6 Avg / 20.2 Max |
Power (Watts): | 176 Avg / 234 Max |
Cadence (RPM): | 76 Avg / 79 Max |
Heartrate (BPM): | 145 Avg / 154 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.