Rider: | robert pool |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Monday, January 22, 2018 |
Time: | 19:54 |
Distance: | 5.37 Miles |
Completed: | |
Calories: | 236 |
Speed (MPH): | 16.1 Avg / 32.5 Max |
Power (Watts): | 173 Avg / 475 Max |
Cadence (RPM): | 66 Avg / 108 Max |
Heartrate (BPM): | 146 Avg / 160 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.