Rider: | mosam patel |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, April 16, 2018 |
Time: | 30:47 |
Distance: | 7.44 Miles |
Completed: | |
Calories: | 320 |
Speed (MPH): | 14.5 Avg / 29.4 Max |
Power (Watts): | 149 Avg / 521 Max |
Cadence (RPM): | 53 Avg / 90 Max |
Heartrate (BPM): | 133 Avg / 191 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.