Rider: | Gary Dickison |
Team: | Anytime Fitness - Terre Haute South (Terre Haute, IN) |
Date: | Wednesday, May 30, 2018 |
Time: | 1:18:22 |
Distance: | 20.02 Miles |
Completed: | |
Calories: | 881 |
Speed (MPH): | 15.3 Avg / 31.5 Max |
Power (Watts): | 163 Avg / 364 Max |
Cadence (RPM): | 47 Avg / 99 Max |
Heartrate (BPM): | 118 Avg / 132 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.