Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, June 11, 2018 |
Time: | 23:05 |
Distance: | 6.98 Miles |
Completed: | |
Calories: | 306 |
Speed (MPH): | 18.0 Avg / 25.9 Max |
Power (Watts): | 197 Avg / 395 Max |
Cadence (RPM): | 70 Avg / 85 Max |
Heartrate (BPM): | 117 Avg / 129 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.