Rider: | Adam Hayashi |
Team: | GoodLife Fitness - 137 Yonge Street (Toronto, ON, Canada) |
Date: | Friday, November 9, 2018 |
Time: | 22:18 |
Distance: | 6.98 Miles |
Completed: | |
Calories: | 324 |
Speed (MPH): | 18.6 Avg / 32.2 Max |
Power (Watts): | 217 Avg / 529 Max |
Cadence (RPM): | 66 Avg / 86 Max |
Heartrate (BPM): | 155 Avg / 171 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.