Rider: | JiNx JaXSon |
Team: | Workout Anytime - Duncan (Duncan, SC) |
Date: | Wednesday, January 16, 2019 |
Time: | 40:24 |
Distance: | 9.54 Miles |
Completed: | 81% |
Calories: | 456 |
Speed (MPH): | 14.2 Avg / 35.8 Max |
Power (Watts): | 164 Avg / 597 Max |
Cadence (RPM): | 61 Avg / 111 Max |
Heartrate (BPM): | 113 Avg / 123 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.