Rider: | Paul Macchia |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, April 16, 2019 |
Time: | 0:58 |
Distance: | 0.28 Miles |
Completed: | 3% |
Calories: | 13 |
Speed (MPH): | 16.9 Avg / 24.7 Max |
Power (Watts): | 200 Avg / 564 Max |
Cadence (RPM): | 54 Avg / 132 Max |
Heartrate (BPM): | 128 Avg / 137 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.