Rider: | Kathleen England |
Team: | Doone Kennedy Hobart Aquatic Centre (Queens Domain, TAS, Australia) |
Date: | Sunday, May 19, 2019 |
Time: | 12:20 |
Distance: | 2.36 Miles |
Completed: | |
Calories: | 69 |
Speed (MPH): | 11.3 Avg / 17.9 Max |
Power (Watts): | 69 Avg / 191 Max |
Cadence (RPM): | 62 Avg / 83 Max |
Heartrate (BPM): | 111 Avg / 151 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.