Rider: | Paul Macchia |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Wednesday, June 19, 2019 |
Time: | 16:44 |
Distance: | 5.75 Miles |
Completed: | |
Calories: | 280 |
Speed (MPH): | 20.6 Avg / 28.6 Max |
Power (Watts): | 254 Avg / 419 Max |
Cadence (RPM): | 59 Avg / 86 Max |
Heartrate (BPM): | 161 Avg / 178 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.