Rider: | Josh Keel |
Team: | Anytime Fitness - Scottsboro (Scottsboro, AL) |
Date: | Monday, August 19, 2019 |
Time: | 21:18 |
Distance: | 5 Miles |
Completed: | |
Calories: | 186 |
Speed (MPH): | 14.1 Avg / 22.9 Max |
Power (Watts): | 122 Avg / 309 Max |
Cadence (RPM): | 75 Avg / 110 Max |
Heartrate (BPM): | 200 Avg / 215 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.