Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Thursday, October 3, 2019 |
Time: | 3:10 |
Distance: | 1 Miles |
Completed: | |
Calories: | 38 |
Speed (MPH): | 18.7 Avg / 19.9 Max |
Power (Watts): | 180 Avg / 206 Max |
Cadence (RPM): | 68 Avg / 75 Max |
Heartrate (BPM): | 96 Avg / 123 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.