Rider: | Jesse Paterson |
Team: | Bridgeside at Patriots Point (Mount Pleasant, SC) |
Date: | Thursday, October 24, 2019 |
Time: | 25:28 |
Distance: | 5.75 Miles |
Completed: | |
Calories: | 195 |
Speed (MPH): | 13.5 Avg / 22.7 Max |
Power (Watts): | 104 Avg / 188 Max |
Cadence (RPM): | 82 Avg / 102 Max |
Heartrate (BPM): | 169 Avg / 185 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.