Rider: | 7659322807 7659232807 |
Team: | YMCA - Decatur County (Greensburg, IN) |
Date: | Monday, December 30, 2019 |
Time: | 20:08 |
Distance: | 3.37 Miles |
Completed: | |
Calories: | 89 |
Speed (MPH): | 10.1 Avg / 14.9 Max |
Power (Watts): | 50 Avg / 111 Max |
Cadence (RPM): | 46 Avg / 63 Max |
Heartrate (BPM): | 117 Avg / 130 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.