Rider: | Rod Carson |
Team: | Workout Anytime - Seymour (Seymour, TN) |
Date: | Friday, March 19, 2021 |
Time: | 6:39 |
Distance: | 1.75 Miles |
Completed: | |
Calories: | 70 |
Speed (MPH): | 15.8 Avg / 25.6 Max |
Power (Watts): | 163 Avg / 347 Max |
Cadence (RPM): | 79 Avg / 100 Max |
Heartrate (BPM): | 145 Avg / 150 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.