Rider: | Noah O |
Team: | Anytime Fitness - Boiling Springs (Boiling Springs, SC) |
Date: | Tuesday, December 7, 2021 |
Time: | 39:32 |
Distance: | 8.38 Miles |
Completed: | |
Calories: | 281 |
Speed (MPH): | 12.7 Avg / 27.0 Max |
Power (Watts): | 99 Avg / 471 Max |
Cadence (RPM): | 69 Avg / 108 Max |
Heartrate (BPM): | 112 Avg / 122 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.