Rider: | Austin Smith |
Team: | Workout Anytime - Hermitage (Hermitage, TN) |
Date: | Monday, January 10, 2022 |
Time: | 8:04 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 70 |
Speed (MPH): | 15.1 Avg / 21.3 Max |
Power (Watts): | 130 Avg / 275 Max |
Cadence (RPM): | 66 Avg / 97 Max |
Heartrate (BPM): | 120 Avg / 141 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.