Rider: | Collin Pierson |
Team: | Wheatridge Recreation Center (Wheatridge, CO) |
Date: | Monday, August 15, 2022 |
Time: | 31:07 |
Distance: | 7.44 Miles |
Completed: | |
Calories: | 310 |
Speed (MPH): | 14.3 Avg / 25.3 Max |
Power (Watts): | 149 Avg / 360 Max |
Cadence (RPM): | 51 Avg / 84 Max |
Heartrate (BPM): | 124 Avg / 150 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.