Rider: | Michael Donnelly |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Sunday, November 10, 2013 |
Time: | 23:23 |
Distance: | 6.01 Miles |
Completed: | |
Calories: | 250 |
Speed (MPH): | 15.4 Avg / 27.5 Max |
Power (Watts): | 154 Avg / 405 Max |
Cadence (RPM): | 54 Avg / 84 Max |
Heartrate (BPM): | 130 Avg / 146 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.