Rider: | Rick Costa |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Tuesday, May 13, 2014 |
Time: | 18:58 |
Distance: | 5.37 Miles |
Completed: | |
Calories: | 253 |
Speed (MPH): | 16.9 Avg / 27.7 Max |
Power (Watts): | 198 Avg / 371 Max |
Cadence (RPM): | 79 Avg / 89 Max |
Heartrate (BPM): | 142 Avg / 166 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.